User Tools

Site Tools


mintbox_mini_2_pro

This is an old revision of the document!


MintBox Mini 2 Pro
https://fit-iot.com/web/products/mbm2/mintbox-mini2-specifications/

openssl speed (evp):

The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes  16384 bytes
aes-256-cbc     268109.24k   349105.45k   408514.27k   422963.20k   429929.81k   430216.53k
aes-192-cbc     286755.25k   396121.13k   469904.13k   490895.36k   502065.49k   500869.80k
aes-128-cbc     322452.15k   492995.11k   555306.58k   587007.49k   598310.91k   599130.11k
aes-256-gcm     166561.86k   446855.08k   677817.28k   770064.38k   796614.66k   799096.83k
aes-192-gcm     175546.62k   469840.73k   729723.39k   843625.31k   872677.38k   875304.28k
aes-128-gcm     186303.24k   495176.75k   795218.11k   925787.82k   964463.27k   967633.58k
chacha20-poly1305   123141.32k   260098.52k   418720.45k   445165.23k   459472.90k   460297.56k
mintbox_mini_2_pro.1541649579.txt.gz · Last modified: 2018/11/08 05:59 by cbredi